Online Degree Requirements
(120 total credits needed to graduate)
| Code | Title | Credits |
|---|---|---|
| Transfer Credit: minimum 45 maximum 90 to include 8 credits of Biology or Anatomy and Physiology | Up to 90 | |
| Basic Sciences and Math (or transfer equivalent) | ||
| MA 275 | Biostatistics | 3 |
| CHE 202 | Chemistry of Macro- and Micronutrients | 4 |
| Lab Science | 4 | |
| Health Science Required Courses | ||
| HSC 490 | Health Science Degree Completion Capstone | 3 |
| HSC 315 | Bioethical Issues in the 21st Century | 3 |
| HSC 404 | Healthcare Law and Ethics | 3 |
| HSC 225 | Writing in the Health Professions | 3 |
| Health Science Elective Courses | ||
| Introduction to Evidence-Based Health Care | ||
| Care and Prevention of Athletic Injuries | ||
| Pre-Health Professions Clinical Affiliation | ||
| Complementary and Alternative Medicine - a Health Science Perspective | ||
| Health Care Essentials: Structure, Policy and Professionalism | ||
| Nutrition in Health and Illness | ||
| Pillars of Public Health: Saving the World on a Population Level | ||
| The Environment and Human Health | ||
| Gut Microbes and Human Health | ||
| Therapeutic Exercise | ||
| Leadership: Creating Adaptive Cultures | ||
| Pharmacological Interventions for Common Medical Conditions | ||
| Biomedical Basis and Experience of Human Aging | ||
| Pathophysiology | ||
| Vaccines and Vaccine-Preventable Diseases | ||
| Power of Plagues | ||
| Aging in Society | ||
| Endocrinology | ||
| UC 4-Credit Course Options* | ||
| Human and Economic Geography | ||
| Colonizing the Body | ||
| Doctors, Disease and Death in the Western World | ||
| Feminist Theory and the Body | ||
Courses and curriculum requirements are subject to change.
- *
Please see complete list under University Curriculum