Post-Baccalaureate Master of Occupational Therapy Curriculum
Our curriculum builds industry-specific knowledge and skills. Below are the course requirements for the Post-Baccalaureate Master of Occupational Therapy program, and an example of what your academic experience might look like.
Post-Baccalaureate MOT Curriculum
Course List
Course Number | Course Title | Credits |
---|---|---|
Year 1 Fall | ||
OTM 501 | OT Theory | 3 |
OTM 502L | OT Service Learning | 1 |
OTM 503 | OT Practice Framework & Professional Reasoning | 2 |
OTM 512 | Applied Neuro in OT Practice | 4 |
OTM 512L | Applied Neuro in OT Practice Lab | 1 |
OTM 513 | Clinical Anatomy & Kinesiology | 4 |
OTM 513L | Clinical Anatomy & Kinesiology Lab | 2 |
Year 1 Spring | ||
OTM 522 | OT for Children & Youth I | 6 |
OTM 522L | OT for Children & Youth I Lab | 2 |
OTM 522F | OT for Children & Youth I Fieldwork | 1 |
OTM 520 | OT Mental Health & Psychosocial Practice I | 2 |
OTM 520L | OT Mental Health & Psychosocial Practice I Lab | 2 |
OTM 505 | Research and Evidence-Based Practice | 3 |
Year 1 Summer | ||
OTM 524 | OT for Adults/Older Adults I | 4 |
OTM 524L | OT for Adults/Older Adults I Lab | 2 |
OTM 524F | OT for Adults/Older Adults Fieldwork | 1 |
OTM 528L | Biomechanical Intervention Lab | 1 |
OTM 530 | Administration & Management of Systems | 3 |
OTM 562 | Professional Development I | 1 |
Year 2 Fall | ||
OTM 521 | OT Mental Health & Psychocial Practice II | 2 |
OTM 521L | OT Mental Health & Psychocial Practice II Lab | 2 |
OTM 521F | OT Mental Health & Psychocial Practice II Fieldwork | 1 |
OTM 523 | OT for Children & Youth II | 5 |
OTM 523L | OT for Children & Youth II Lab | 1 |
OTM 523F | OT for Children & Youth II Fieldwork | 1 |
OTM 570 | Scholarly Project I | 1 |
Year 2 Spring | ||
OTM 525 | OT for Adults/Older Adults II | 4 |
OTM 525L | OT for Adults/Older Adults II Lab | 2 |
OTM 525F | OT for Adults/Older Adults II Fieldwork | 1 |
OTM 573 | Scholarly Project II | 2 |
OTM 526 | Technology in OT Practice | 1 |
OTM 526L | Technology in OT Practice Lab | 1 |
OTM 527 | Work & Ergonomics | 2 |
Year 2 Summer | ||
OTM 580 | Fieldwork II A | 5 |
Year 3 Fall | ||
OTM 581 | Fieldwork II B | 5 |
OTM 581S | Professional Development II Seminar | 1 |
Total Credits | 82 |
Contact Admissions
Our graduate admissions representatives are here to answer any questions you may have and help you navigate the application process.