The BS in Health Science portion of the dual degree requires a minimum of 120 credits for completion.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| BIO 103 | Concepts in Human Biology | 3 |
| CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
| EN 101 | Introduction to Academic Reading and Writing | 3 |
| MA 141 or MA 151 | Calculus of a Single Variable or Calculus I | 3 |
| FYS 101 | First-Year Seminar | 3 |
| Credits | 16 | |
| Spring Semester | ||
| CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
| EN 102 | Academic Writing and Research | 3 |
| MA 275 | Biostatistics | 3 |
| PS 101 | Introduction to Psychology | 3 |
| UC Fine Arts/Humanities | 3 | |
| Credits | 16 | |
| Summer Semester | ||
| UC Humanities Elective | 3 | |
| UC Fine Arts Elective | 3 | |
| Credits | 6 | |
| Second Year | ||
| Fall Semester | ||
| BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
| PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
| HSC 210 | Introduction to Evidence-Based Health Care | 3 |
| HSC 290 | Introduction to Kinesiology | 3 |
| HSC 262 | Nutrition in Health and Illness | 3 |
| Credits | 17 | |
| J-term | ||
| Open Elective | 3 | |
| Credits | 3 | |
| Spring Semester | ||
| BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
| PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
| BMS 200 | Biomedical Basis and Experience of Human Aging (I course) | 3 |
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 17 | |
| Summer Semester | ||
| PS 272 | Psychopathology | 3 |
| UC Breadth Elective | 3 | |
| Credits | 6 | |
| Third Year | ||
| Fall Semester | ||
| HSC 390 | Introduction to Eval and Treatment I | 3 |
| HSC 354 | Health Science Education | 3 |
| HSC 205 | Age-Related Community Engagement Youth (HSC 505) or Community Engagement:special Populations Service Learning Seminar: Special Populations (HSC 507) or Community Engagement Veterans | 1 |
| HSC 405 | Biomechanics (Minor Requirement) | 3 |
| HM or SM minor | 3 | |
| Open Elective | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| SHS 420 | Integrative Capstone | 3 |
| BMS 302 | Human Performance and Exercise Physiology | 3 |
| UC Breadth Elective | 3 | |
| HM or SM minor | 3 | |
| HM or SM minor | 3 | |
| Open Elective | 2 | |
| Credits | 17 | |
| Summer Semester | ||
| Open Elective | 3 | |
| Open Elective | 3 | |
| Credits | 6 | |
| Total Credits | 120 | |
For information about the graduate portion of the program, please see Doctor of Physical Therapy.