Dual-Degree BS in Biomedical Sciences/MHS Pathologists' Assistant (4+2)
Undergraduate Curriculum
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| BIO 150 | General Biology for Majors | 4 |
| CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
| EN 101 | Introduction to Academic Reading and Writing | 3 |
| FYS 101 | First-Year Seminar | 3 |
| MA 140 or MA 141 | Pre-Calculus or Calculus of a Single Variable | 3 |
| Credits | 17 | |
| Spring Semester | ||
| BIO 151 | Molecular and Cell Biology and Genetics | 4 |
| CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
| EN 102 | Academic Writing and Research | 3 |
| BMS 275 | Introduction to Biomedical Research | 2 |
| UC Disciplinary Inquiry | 3 | |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
| CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| MA 275 | Biostatistics | 3 |
| UC Disciplinary Inquiry | 3 | |
| Credits | 14 | |
| Spring Semester | ||
| BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
| CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| BMS 370 & 370L | General Microbiology and General Microbiology Lab | 4 |
| UC Disciplinary Inquiry | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall Semester | ||
| CHE 315 & 315L | Biochemistry I and Biochemistry I Lab | 4 |
| PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
| Science Elective | 3 | |
| UC Personal Inquiry | 3 | |
| Credits | 14 | |
| Spring Semester | ||
| PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
| Choose one of the following | 4 | |
| Biotechnology ( (Lecture & Lab Combined)) | ||
| Molecular Genetics and Molecular Genetics Lab | ||
| PA 515 | Human Physiology 1 | 4 |
| UC Personal Inquiry | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall Semester | ||
| BMS 375 & 375L | Immunology and Immunology Lab | 4 |
| PA 535 | Disease Mechanisms 2 | 4 |
| UC Personal Inquiry | 3 | |
| Open Elective | 3 | |
| Credits | 14 | |
| Spring Semester | ||
| BMS 397 | Biomedical Sciences Internship | 3 |
| BMS 572 | Pathogenic Microbiology 1 | 4 |
| SHS 420 | Integrative Capstone | 3 |
| UC Personal Inquiry | 3 | |
| Open Elective | 3 | |
| Credits | 16 | |
| Total Credits | 121 | |
- 1
Graduate course that also counts for an undergraduate science elective.
- 2
Graduate course that fulfills the undergraduate Pathophysiology (BMS 318) requirement.
Dual-Degree BS in Biomedical Sciences/MHS Pathologists' Assistant (4+2)
Graduate Curriculum
| Fifth Year | ||
|---|---|---|
| Summer Semester | Credits | |
| BMS 532 | Histology and Lab | 4 |
| PA 502 | Medical Terminology: Advanced | 2 |
| PA 505 | Forensic Pathology | 2 |
| PA 506 | Forensic Imaging | 2 |
| PA 512 | Human Anatomy | 4 |
| PA 512L | Human Anatomy Lab | |
| Credits | 14 | |
| Fall Semester | ||
| BMS 504 | Quality and Safety in Healthcare Organization | 3 |
| BMS 517 | Human Embryology | 3 |
| PA 511 | Human Microscopic Anatomy | 4 |
| PA 513 | Basic Human Pathology I | 3 |
| Credits | 13 | |
| Spring Semester | ||
| BMS 535 | Histochemistry and Lab | 3 |
| PA 514 | Basic Human Pathology II | 3 |
| PA 516 | Clinical Pathology | 4 |
| PA 517 | Applied Anatomic Pathology | 4 |
| Credits | 14 | |
| Sixth Year | ||
| Summer Semester | ||
| PA 520 | Autopsy Pathology I | 6 |
| PA 523 | Surgical Pathology I | 6 |
| Credits | 12 | |
| Fall Semester | ||
| PA 521 | Autopsy Pathology II | 6 |
| PA 524 | Surgical Pathology II | 6 |
| Credits | 12 | |
| Spring Semester | ||
| PA 522 | Autopsy Pathology III | 6 |
| PA 525 | Surgical Pathology III | 6 |
| Credits | 12 | |
| Total Credits | 77 | |