Dual-Degree BS/OTD Curriculum
The curriculum for the professional courses in the program is reviewed regularly and is subject to modification in both content and credit as deemed necessary to maintain a high-quality educational experience and keep current with best practices in the profession.
First Year | ||
---|---|---|
Fall Semester | Credits | |
EN 101 | Introduction to Academic Reading and Writing | 3 |
FYS 101 | First-Year Seminar | 3 |
PHY 101 & 101L | Elements of Physics and Elements of Physics Lab | 4 |
OT 101 | Foundations of Occupational Therapy | 2 |
UC Course 1 | 3 | |
Credits | 15 | |
Spring Semester | ||
EN 102 | Academic Writing and Research | 3 |
MA 275 | Biostatistics | 3 |
BIO 103 | Concepts in Human Biology | 3 |
OT 214 | Professionalism in Occupational Therapy Practice | 2 |
UC Course 2 | 3 | |
Open Elective | 1 | |
Credits | 15 | |
Second Year | ||
Fall Semester | ||
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
HSC 202 | Medical Terminology | 2 |
UC Course 3 | 3 | |
UC Course 4 | 3 | |
UC Course 5 | 3 | |
Credits | 15 | |
Spring Semester | ||
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
OT 201 | Occupation, Health, Participation | 2 |
UC Course 6 | 3 | |
UC Course 7 | 3 | |
UC Course 8 | 3 | |
Open Elective | 1 | |
Credits | 16 | |
Third Year | ||
Fall Semester | ||
OT 322 & 322L | Functional Anatomy and Kinesiology I and Functional Anatomy and Kinesiology Lab I | 4 |
OT 325 | Principles of Human Development and Occupation | 3 |
HSC 220 | Health Care Essentials: Structure, Policy and Professionalism (or HSC Elective 1) | 3 |
HSC Elective 2 | 3 | |
SHS 420 | Integrative Capstone (or UC Course 9) | 3 |
Credits | 16 | |
Spring Semester | ||
OT 323 & 323L | Functional Anatomy and Kinesiology II and Functional Anatomy and Kinesiology Lab II | 4 |
OT 326 | Principles of Human Development/Older Adults | 3 |
HSC 220 | Health Care Essentials: Structure, Policy and Professionalism (or HSC Elective 1) | 3 |
SHS 420 | Integrative Capstone (or UC Course 9) | 3 |
Open Elective | 3 | |
Credits | 16 | |
Fourth Year | ||
Fall Semester | ||
BS FOURTH YEAR - DOCTORAL YEAR 1 | ||
OTD 501 | Occupational Therapy Theory | 3 |
OTD 502L | OT Service Learning | 1 |
OTD 503 | OT Practice Framework & Professional Reasoning | 2 |
OTD 515 | Research Methods and Evidence-Based Practice | 3 |
OTD 512 & 512L | Applied Neuroscience in OT Practice and Applied Neuroscience in OT Practice Lab | 5 |
Open Elective | 1 | |
Credits | 15 | |
Spring Semester | ||
OTD 520 | Occupational Therapy Mental Health and Psychosocial Practice I | 3 |
OTD 520L | Occupational Therapy Mental Health and Psychosocial Practice I Lab | 1 |
OTD 522 | Occupational Therapy for Children and Youth I | 6 |
OTD 522L | Occupational Therapy for Children and Youth I Lab | 1 |
OTD 522F | Occupational Therapy for Children and Youth I Fieldwork | 1 |
OTD 530 | Administration and Management of Systems | 3 |
Credits | 15 | |
Total Credits | 123 |
Post Baccalaureate Phase (Doctorate)
Students earn the Doctor of Occupational Therapy after completing 75 credits.
Second Year | ||
---|---|---|
Summer Semester | Credits | |
DOCTORAL YEAR 2 | ||
OTD 524 | Occupational Therapy for Adults and Older Adults I | 6 |
OTD 524F | Occupational Therapy for Adults and Older Adults I Fieldwork | 1 |
OTD 524L | Occupational Therapy for Adults and Older Adults I Lab | 1 |
OTD 526 | Technology in OT Practice | 2 |
OTD 526L | Technology in OT Practice Lab | 1 |
OTD 528L | Biomechanical Interventions Lab | 1 |
OTD 531 | Leadership and Change | 2 |
Credits | 14 | |
Fall Semester | ||
OTD 521 | OT Mental Health and Psychosocial Practice II | 3 |
OTD 521F | OT Mental Health and Psychosocial Practice II Fieldwork | 1 |
OTD 521L | OT Mental Health and Psychosocial Practice II Lab | 1 |
OTD 523 | Occupational Therapy for Children and Youth II | 6 |
OTD 523F | OT for Children and Youth II Fieldwork | 1 |
OTD 523L | OT for Children and Youth II Lab | 1 |
OTD 751 | Capstone Seminar I - Exploration | 2 |
Credits | 15 | |
Spring Semester | ||
OTD 525 | OT for Adults and Older Adults II | 6 |
OTD 525F | OT for Adults and Older Adults II Fieldwork | 1 |
OTD 525L | OT for Adults and Older Adults II Lab | 1 |
OTD 527 | Work and Ergonomics | 3 |
OTD 752 | Knowledge Translation and Synthesis | 3 |
OTD 760 | Principles of Teaching/Learning | 2 |
Credits | 16 | |
Third Year | ||
Summer Semester | ||
DOCTORAL YEAR 3 1 | ||
OTD 580 | Fieldwork Level IIA | 6 |
OTD 753 | Capstone Seminar II - Planning | 2 |
Credits | 8 | |
Fall Semester | ||
OTD 581 | Fieldwork Level IIB | 6 |
Credits | 6 | |
Spring Semester | ||
OTD 582 | Professional Development | 2 |
OTD 754 | Capstone Seminar III - Preparation | 2 |
OTD 762 | Health Policy, Law & Advocacy | 2 |
OTD 764 | Business Leadership and Entrepreneurship | 2 |
Doctoral Project and Experience | ||
OTD 790 | Doctoral Project Seminar (Spring B) | 1 |
OTD 791 | Doctoral Experience (Spring B) | 2 |
Credits | 11 | |
Fourth Year | ||
Summer Semester | ||
DOCTORAL YEAR 4 2 | ||
Doctoral Project and Experience | ||
OTD 790 | Doctoral Project Seminar | 1 |
OTD 791 | Doctoral Experience | 4 |
Credits | 5 | |
Total Credits | 75 |