This is a recommended plan of study as course plans are subject to change. Course availability, potential transfer credits, and course prerequisite completion may influence the final course schedule for each program. To remain in good academic standing within the program, the student must maintain a GPA of 2.50 overall, as well as in math and science.
Students interested in graduate or professional school should investigate research and/or an independent study.
First Year | ||
---|---|---|
Fall Semester | Credits | |
BIO 150 & 150L | General Biology for Majors and General Biology for Majors Laboratory | 4 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab (UC Natural Science) | 4 |
EN 101 | Introduction to Academic Reading and Writing (UC First Year Writing) | 3 |
FYS 101 | First-Year Seminar (UC Foundations Inquiry) | 3 |
MA 140 or MA 141 | Pre-Calculus 1 or Calculus of a Single Variable | 3 |
Credits | 17 | |
Spring Semester | ||
BIO 151 | Molecular and Cell Biology and Genetics | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
EN 102 | Academic Writing and Research | 3 |
BMS 275 | Introduction to Biomedical Research | 2 |
UC Disciplinary Inquiry | 3 | |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
BIO 211 & 211L | Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | 4 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
MA 275 | Biostatistics | 3 |
UC Disciplinary Inquiry | 3 | |
Credits | 14 | |
Spring Semester | ||
BIO 212 & 212L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | 4 |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
BMS 370 & 370L | General Microbiology and General Microbiology Lab | 4 |
UC Disciplinary Inquiry | 3 | |
Credits | 15 | |
Third Year | ||
Fall Semester | ||
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
BMS 375 & 375L | Immunology and Immunology Lab | 4 |
BMS Elective(s) | 4 | |
UC Personal Inquiry | 3 | |
Credits | 15 | |
Spring Semester | ||
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
Choose one of the following | 4 | |
Biotechnology (Lecture & Lab Combined) | ||
Molecular Genetics and Molecular Genetics Lab | ||
BMS Elective(s) | 3 | |
Open Elective | 4 | |
Credits | 15 | |
Fourth Year | ||
Fall Semester | ||
BMS 318 | Pathophysiology | 3 |
CHE 315 & 315L | Biochemistry I and Biochemistry I Lab | 4 |
UC Personal Inquiry | 3 | |
Open Elective | 4 | |
Credits | 14 | |
Spring Semester | ||
SHS 420 | Integrative Capstone | 3 |
BMS Elective(s) | 3 | |
UC Personal Inquiry | 3 | |
UC Personal Inquiry | 3 | |
Open Elective(s) | 2 | |
Credits | 14 | |
Total Credits | 120 |
- 1
Minimum mathematics requirement: MA 140. For those interested in graduate or professional schools, MA 141 is recommended.
Code | Title | Credits |
---|---|---|
Minors | ||
Science and open electives may be taken to complete minors from a variety of disciplines such as microbiology/immunology, chemistry and psychology. Students should discuss course selection for minors with their academic adviser. |