- 2025-2026
- 2024-2025
Full-Time Undergraduate Costs of Attendance 2025-2026
Cost | First-Year Student Living on Campus | First-Year Commuter Living at Home | Returning Student Living on Campus | Returning Commuter Living at Home | Student Living Off Campus |
---|---|---|---|---|---|
Billed Charges | |||||
Tuition1 | $54,780 | $54,780 | $54,780 | $54,780 | $54,780 |
Student Fees2 | $2,080 | $2,080 | $2,080 | $2,080 | $2,080 |
Technology Fees | $840 | $840 | $840 | $840 | $840 |
Tuition & Fees (summed from above) | $57,700 | $57,700 | $57,700 | $57,700 | $57,700 |
Housing and Food | $17,900 | $540 | $18,568* | $540 | $540 |
Total Estimated Billed Charges (direct charges) | $75,600 | $58,240 | $76,268 | $58,240 | $58,240 |
Other Possible Expenses | |||||
Housing and Food Allowance for Non-Residents | n/a | $3,216 | n/a | $3,216 | $15,566 |
Books and Supplies3 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 |
Personal3 | $1,810 | $1,810 | $1,810 | $1,810 | $1,810 |
Transportation3 | $850 | $1,350 | $850 | $1,350 | $1,350 |
Total Estimated Indirect Costs | $3,760 | $7,476 | $3,760 | $7,476 | $19,826 |
Total Estimated Cost of Attendance | $79,360 | $65,716 | $80,028 | $65,716 | $78,066 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,260 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
* Average housing and food; actual rate may be higher or lower.
Additional Term Costs
-
J-term costs: $910 per credit, plus $30 registration fee
-
Summer term costs: $875 per credit, plus $30 registration fee and $100 technology fee
Full-Time Undergraduate Costs of Attendance 2024-2025
Cost | First-Year Student Living on Campus | First-Year Commuter Living at Home | Returning Student Living on Campus | Returning Commuter Living at Home | Student Living Off Campus |
---|---|---|---|---|---|
Billed Charges | |||||
Tuition1 | $52,670 | $52,670 | $52,670 | $52,670 | $52,670 |
Student Fees2 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Technology Fees | $810 | $810 | $810 | $810 | $810 |
Tuition & Fees (summed from above) | $55,480 | $55,480 | $55,480 | $55,480 | $55,480 |
Housing and Food | $17,260 | $520 | $17,900* | $520 | $520 |
Total Estimated Billed Charges (direct charges) | $72,740 | $56,000 | $73,380 | $56,000 | $56,000 |
Other Possible Expenses | |||||
Housing and Food Allowance for Non-Residents | n/a | $3,216 | n/a | $3,216 | $15,566 |
Books and Supplies3 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 |
Personal3 | $1,810 | $1,810 | $1,810 | $1,810 | $1,810 |
Transportation3 | $850 | $1,350 | $850 | $1,350 | $1,350 |
Total Estimated Indirect Costs | $3,760 | $7,476 | $3,760 | $7,476 | $19,826 |
Total Estimated Indirect Costs | $3,760 | $7,476 | $3,760 | $7,476 | $19,826 |
Total Estimated Cost of Attendance | $76,500 | $63,476 | $77,140 | $63,476 | $75,826 |
1 Tuition figures assume a student is taking 12-16 credits per semester. Credits taken in excess of 16 are billed at $1,210 per credit. Part-time student budgets are prorated and calculated using part-time tuition costs.
2 Student fees cover the experiences and services that complement and support academics.
3 Amounts listed for books, personal and transportation are estimated allowances that are not part of a student’s bill.
* Average housing and food; actual rate may be higher or lower.
Additional Term Costs
-
J-term costs: $875 per credit, plus $30 registration fee
-
Summer term costs: $875 per credit, plus $30 registration fee and $100 technology fee