A total of 142 credits is required for completion of the double-degree.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| BIO 101 & 101L | General Biology I and General Biology I Lab | 4 |
| EN 101 | Introduction to Academic Reading and Writing | 3 |
| ENR 110 | The World of an Engineer | 3 |
| FYS 101 | First-Year Seminar | 3 |
| MA 151 | Calculus I | 4 |
| Credits | 17 | |
| Spring Semester | ||
| MA 153 | Calculus II: Part A | 2 |
| MA 154 | Calculus II: Part B | 2 |
| EN 102 | Academic Writing and Research | 3 |
| BIO 102 & 102L | General Biology II and General Biology Lab II | 4 |
| HSC 202 | Medical Terminology | 2 |
| MA 285 | Applied Statistics | 3 |
| Credits | 16 | |
| Summer Semester | ||
| UC Elective | 3 | |
| Credits | 3 | |
| Second Year | ||
| Fall Semester | ||
| HSC 220 | Health Care Essentials: Structure, Policy and Professionalism | 3 |
| CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
| IER 220 | Production Systems (MER 225) | 3 |
| IER 240 | Physical Human Factors and the Workplace (MER 245) | 1 |
| IER 265 | Cognitive Human Factors and the Workplace (MER 265) | 2 |
| Science Elective | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| CSC 106 | Introduction to Programming for Engineers | 3 |
| CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
| UC Elective | 3 | |
| IER 280 | Data Analytics I | 3 |
| IER 450 | Health Care Systems Engineering | 3 |
| Credits | 16 | |
| Summer Semester | ||
| UC Elective | 3 | |
| Credits | 3 | |
| Third Year | ||
| Fall Semester | ||
| IER 360 | Operations Planning and Control | 3 |
| IER 230 | Lean Systems Engineering (MER 235) | 3 |
| PHY 121 | University Physics | 4 |
| IER Elective | 3 | |
| HSC Elective | 3 | |
| ENR 395 | Professional Development Seminar | 1 |
| Credits | 17 | |
| Spring Semester | ||
| ENR 210 | Engineering Economics and Project Management | 3 |
| IER 370 | Industrial Robotics (MER 375) | 3 |
| IER 440 | Simulation | 3 |
| HSC 221 | Introduction to Health Care | 2 |
| Science Elective | 3 | |
| UC Elective | 3 | |
| Credits | 17 | |
| Summer Semester | ||
| UC Elective | 3 | |
| Credits | 3 | |
| Fourth Year | ||
| Fall Semester | ||
| IER 310 | Operations Research I (MER 315) | 3 |
| IER 375 | Statistical Process Control | 3 |
| IER 491 | Capstone Project I | 3 |
| HSC Elective | 3 | |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Credits | 18 | |
| Spring Semester | ||
| IER 498 | Capstone Project II | 3 |
| IER 410 | Designing and Managing the Supply Chain | 3 |
| IER 490 | Engineering Professional Experience | 1 |
| ENR 410 | School of Computing and Engineering Integrative Capstone | 3 |
| Science Elective | 3 | |
| Science Elective | 3 | |
| Credits | 16 | |
| Total Credits | 142 | |
- NOTE:
Chemistry courses and additional math courses depend on intended professional goal or career plan and math placement score.