The BS in Industrial Engineering program requires a minimum of 120 credits for degree completion.
Within the policies of the School of Computing & Engineering, the Industrial Engineering program enforces credit limits during the academic terms. Exceeding 18 credits in the Fall or Spring semesters, 4 credits in the January term, or 10 credits in each Summer term requires the approval of the dean's office.
Please see footnotes for additional information.
Code | Title | Credits |
---|---|---|
University Curriculum | 48 | |
Math and Science Requirement (must meet 30 credits) | ||
Calculus I | ||
Applied Statistics | ||
7-8 credits of IE approved UC science 1 | ||
Approved Math and Science Electives 2 | 15-16 | |
Foundational Courses for Industrial Engineering | 6-7 | |
Take one of the following CSC courses | ||
Computing: Multidisciplinary Approach | ||
Introduction to Programming for Engineers | ||
Programming and Problem Solving and Programming and Problem Solving Lab | ||
The World of an Engineer 3 | ||
Professional Development Seminar | ||
Engineering Professional Experience | ||
Engineering topics for Industrial Engineering | ||
ENR 210 | Engineering Economics and Project Management | 3 |
IER 220 | Production Systems (MER 225) | 3 |
IER 230 | Lean Systems Engineering (MER 235) | 3 |
IER 240 | Physical Human Factors and the Workplace (MER 245) | 1 |
IER 265 | Cognitive Human Factors and the Workplace (MER 265) | 2 |
IER 280 | Data Analytics I | 3 |
IER 310 | Operations Research I (MER 315) | 3 |
IER 375 | Statistical Process Control | 3 |
IER 401 | Introduction to Engineering Management | 3 |
IER 402 | Engineering Quality Management & Decision Making | 3 |
IER 491 | Capstone Project I | 3 |
IER 498 | Capstone Project II | 3 |
Industrial Engineering Electives | ||
IER Technical Electives 4 | 9 | |
CER, IER, MER, SER Technical Electives 5 | 3 | |
Open Electives | 6 | |
Total Credits | 120-122 |
- 1
IE approved UC science include: BIO 101 & 101L, BIO 102 & 102L, BIO 208 & 208L, BMS 200, CHE 110 & 110L, CHE 111 & 111L, PHY 121, PHY 122, other UC Natural Science course with prior approval of program director
- 2
Any IE approved UC science not already taken and BIO 211, BIO 211L, MA 153, MA 154, MA 205, MA 229, MA 251, MA 265, MA 301, MA 365, other Math or Science course with prior approval of program director
- 3
Students that transfer into the IE program after their first year may substitute another engineering-based introductory course with program director approval.
- 4
All IER courses that are not required for an IE degree.
- 5
One additional IER technical elective or any 200-level or higher ENR, CER, MER, SER courses that are not required for an IE degree.