Students majoring in Environmental Science must complete:
Code | Title | Credits |
---|---|---|
University Curriculum 1 | 46 | |
Select one of the following: | ||
Biostatistics | ||
Honors Biostatistics | ||
Applied Statistics | ||
Modern Language Requirement | 3-6 | |
Environmental Program Shared Core | ||
ENV 101 | Introduction to Environmental Studies | 3 |
ENV 220 & 220L | Environmental Science and Environmental Science Lab | 4 |
ENV 240 | Fundamentals of Geographic Information Systems | 3 |
ENV 226 | Environmental Ethics | 3 |
ENV 350 | Environmental Studies Practicum | 1-4 |
ENV 390 | Environmental Writing | 3 |
IDS 400 | Transdisciplinary Project | 3 |
Choose one course from the following: | 3 | |
Local Cultures, Global Issues | ||
Dirt, Artifacts and Ideas | ||
Sustainable Development | ||
Global Environmental History | ||
Cognate Courses 2 | ||
BIO 101 & 101L | General Biology I and General Bio Lab I,General Biology I Lab | 4 |
BIO 102 & 102L | General Biology II and General Biology Lab II | 4 |
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
Environmental Electives 3 | 11 | |
BIO 215 | Environmental Biotechnology | 3 |
BIO 225 | Physiological Diversity | 3 |
BIO 252 & 252L | Ecology and Biodiversity and Ecology and Biodiversity Laboratory | 4 |
BIO 282 & 282L | Genetics and Genetics Lab | 4 |
BIO 300 | Special Topics | 3-4 |
BIO 323 & 323L | Invertebrate Zoology and Invertebrate Zoology Lab | 4 |
BIO 324 & 324L | Vertebrate Zoology and Vertebrate Zoology Lab | 4 |
BIO 352 & 352L | Botany and Botany Lab | 4 |
BIO 356 & 356L | Aquatic Ecology and Aquatic Ecology Lab | 4 |
BIO 358 & 358L | Conservation Biology and Conservation Biology Lab | 4 |
BIO 383 | Evolution | 3 |
BMS 299 | Biomedical Sciences Journal Club | 1 |
BMS 373 & 373L | Mycology and Mycology Lab | 4 |
BMS 325 | Toxicology | 3 |
BMS 370 | General Microbiology | 3 |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
CHE 215 & 215L | Analytical Chemistry and Analytical Chemistry Lab | 4 |
CHE 305 & 305L | Instrumental Analysis and Instrumental Analysis Lab | 4 |
CHE 315 & 315L | Biochemistry I and Biochemistry I Lab | 4 |
CHE 316 | Biochemistry II | 3 |
ENV 201 | Lessons in Local and Global Sustainability | 3 |
ENV 207 | Coral Reef Diversity - An Immersive Approach | 3 |
ENV 223 | Plastics - Miracle Or Curse. | 3 |
ENV 225 | Water and Human Health | 3 |
ENV 280 | Environmental Issues Journal Club | 1 |
ENV 312 | Environmental Physiology | 3 |
ENV 325 | Environmental Toxicology | 3 |
SCI 102 & 102L | Earth Sciences and Earth Sciences Lab | 4 |
SCI 261 | Natural Disasters | 3 |
SCI 270 | Environmental Geology | 3 |
PHY 107 | Introduction to Astronomy | 3 |
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
Free Electives | 5-12 | |
Total Credits | 120 |
- 1
All students must complete the 46 credits of the University Curriculum.
- 2
Required courses that support the Environmental Science major and may be used to fulfill requirements outside the major
- 3
Environmental electives should be selected in consultation with academic adviser and electives should be intentionally selected to build disciplinary expertise.