The BS in Biology program requires a minimum of 120 credits for degree completion.
Please see footnotes for additional information.
Code | Title | Credits |
---|---|---|
University Curriculum 1 | 46 | |
Modern Language Requirement 2 | 3-6 | |
Biological Science Core Requirements | ||
BIO 150 & 150L | General Biology for Majors and General Biology for Majors Laboratory | 4 |
BIO 151 & 151L | Molecular and Cell Biology and Genetics and Molecular and Cell Biology and Genetics Lab | 4 |
BIO 252 & 252L | Ecology and Biodiversity and Ecology and Biodiversity Laboratory | 4 |
BIO 298 | Research Methods in Biology | 3 |
Biology Electives 3 | ||
Select a minimum of one course from each of the following categories: | 10-16 | |
Molecular and Cellular Electives (3-4 credits): 3 | ||
Cellular Communication | ||
Genetics and Genetics Lab | ||
Developmental Biology and Developmental Biology Lab | ||
Cell Physiology and Cell Physiology Lab | ||
Cancer Biology | ||
Human Genetics and Human Genetics Lab | ||
Molecular Genetics and Molecular Genetics Lab | ||
Organismal Electives (3-4 credits) 3 | ||
Environmental Biotechnology | ||
Special Topics | ||
Invertebrate Zoology and Invertebrate Zoology Lab | ||
Vertebrate Zoology and Vertebrate Zoology Lab | ||
Human Clinical Parasitology and Human Clinical Parasitology Lab | ||
Botany and Botany Lab | ||
Conservation Biology and Conservation Biology Lab | ||
Physiological Models for Human Disease and Physiological Models for Human Disease Lab | ||
Evolution | ||
Physiology Electives (3-4 credits): 3 | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology Lab I | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | ||
Physiological Diversity and Physiological Diversity Lab | ||
Environmental Toxicology | ||
Neurobiology | ||
Cardiovascular Physiology | ||
Experiential Learning (1-4 credits): | ||
Coral Reef Organismal Diversity - An Immersive Approach | ||
Environmental Studies Practicum | ||
Explorations in Biology | ||
Independent Research in Biological Science | ||
Independent Research in Biological Sciences | ||
Independent Research in Biological Sciences | ||
Independent Research in Biological Sciences | ||
Physical Science Core Requirements | ||
CHE 110 & 110L | General Chemistry I and General Chemistry I Lab | 4 |
CHE 111 & 111L | General Chemistry II and General Chemistry II Lab | 4 |
CHE 210 & 210L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
CHE 211 & 211L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
PHY 110 & 110L | General Physics I and General Physics I Lab | 4 |
PHY 111 & 111L | General Physics II and General Physics II Lab | 4 |
Open Electives 4 | 21 | |
Total Credits | 120 |
- 1
University Curriculum Requirement: All students must complete the 46 credits of the University Curriculum. Completion of MA 140 (Pre-Calculus) with a minimum grade of C- and either MA 141 (Calculus of a Single Variable) or MA 275 (Biostatistics) is required for the Bachelor of Science degree in Biology.
- 2
College of Arts & Sciences Modern Language Requirement: All CAS students must complete one modern language through the 102 level. Students who have taken a language in high school should take the modern language placement test for that language. Placement scores at the 201 level or higher demonstrate language competency and will place out of the language requirement.
- 3
Biology Electives: Some biology courses have no laboratory component and are 3-credit rather than 4-credit courses. Co-requisite courses must be taken simultaneously.
- 4
Open Electives: Students take open electives for a total of 120 credits required for the Bachelor of Science degree in Biology. Many students pursue other interests by selecting electives in fulfillment of a minor or making plans to study abroad.