The BS in Data Science requires a minimum of 120 credits for degree completion.
A C- or better is required for all program prerequisites, unless otherwise stated. Students are required to maintain a GPA of 2.00 or better for all courses used to fulfill the Data Science major.
Please see footnotes for additional information.
Code | Title | Credits |
---|---|---|
University Curriculum | 46 | |
Modern Language Requirement 1 | 3-6 | |
Data Science Core Courses | 37 | |
Introduction to Data Science | ||
Programming and Problem Solving and Programming and Problem Solving Lab | ||
or CSC 106 | Introduction to Programming for Engineers | |
Introduction to Python | ||
Calculus I | ||
Linear Algebra | ||
Applied Statistics | ||
or EC 272 | Advanced Applied Statistics | |
Econometrics | ||
Algorithms for Data Science | ||
Data Mining | ||
Machine Learning | ||
Data Science Capstone | ||
Data Science Electives (Take two courses from the following list) | 6-8 | |
Big Data | ||
Advanced Econometrics | ||
Database Systems | ||
Calculus II: Part A and Calculus II: Part B | ||
Calculus III | ||
Minor Courses 2 | 18 | |
Free Electives | 11-14 | |
Total Credits | 120 |
- 1
All CAS students must complete one modern language through the 102 level. Students who have taken a language in high school should take the modern language placement test for that language. Placement scores at the 201 level or higher demonstrate language competency and will place out of the language requirement.
- 2
Students enrolled in the Bachelor of Science in Data Science program are required to complete a minor (typically 18 credits) to complement the knowledge and skills developed in the major. Students may select a minor from any program within or outside of the College of Arts & Sciences.