Students in this program must complete all the requirements of the BA or BS major and the MSW. Students should work with their undergraduate advisors on a plan that ensures their academic progression through their major. Students must complete their BA or BS requirements within three years. Students will need transfer credits, A/P credits, summer classes, or semester overloads in order to complete the undergraduate portion of the program in three years. Students must work closely with their academic adviser to carefully plan their course of study.
During the undergraduate portion of this program, students must complete the University Curriculum, major requirements, and all other university requirements. Students will take nine credits of graduate coursework in year three. The following table outlines the curricular requirements of the program beginning in year three of the undergraduate portion when students begin taking graduate level courses.
Once admitted to the program, students must maintain an undergraduate GPA of 3.00 and complete 20 credits in liberal arts. A maximum of nine credits may be used to fulfill both undergraduate and graduate requirements.
Third Year | ||
---|---|---|
Fall Semester | Credits | |
SW 504 | Social Welfare and Social Policy | 3 |
SW 511 | Human Behavior in the Social Environment I: Theories for Practice for Individuals and Families | 3 |
9 Undergraduate credits | 9 | |
Credits | 15 | |
Spring Semester | ||
SW 512 | Human Behavior in the Social Environment II: Theories for Groups, Organizations and Communities | 3 |
12 Undergraduate Credits | 12 | |
Credits | 15 | |
Total Credits | 30 |
Students earn the Master of Social Work degree upon satisfactory completion of all MSW graduate curriculum requirements (9 credits at the UG level and an additional 51 post-bachelor's credits)
Fourth Year | ||
---|---|---|
Fall Semester | Credits | |
SW 500 | Generalist Field Education Practicum I | 3 |
SW 501 | Social Work Practice I: Social Work Practice with Individuals and Families | 3 |
SW 505 | Social Work Research | 3 |
Credits | 9 | |
Spring Semester | ||
SW 502 | Generalist Field Education Practicum II | 3 |
SW 503 | Social Work Practice II: Practice With Groups and Communities | 3 |
SW 507 | Issues of Diversity and Oppression | 3 |
SW 580 | Clinical Assessment and Diagnosis | 3 |
Credits | 12 | |
Fifth Year | ||
Fall Semester | ||
SW 600 | Specialized Practice Field Education Practicum in Health/Mental Health I | 3 |
SW 601 | Social Work Practice III: Specialized Clinical Social Work Practice | 3 |
SW 604 | Evaluation Research Work Programs and Practice | 3 |
Selecet two SW electives 1 | 6 | |
Credits | 15 | |
Spring Semester | ||
SW 602 | Specialized Practice Field Education Practicum in Health/Mental Health II | 3 |
SW 603 | Social Work Practice IV: Specialized Organizational Social Work Practice | 3 |
Select three SW electives 1 | 9 | |
Credits | 15 | |
Total Credits | 51 |
- 1
Of the five electives, two must be clinical courses.